Mtengenezaji Jumla TWP American Standard Automotive Cable
Mtengenezaji JumlaTWPKiwango cha MarekaniKebo ya Magari
Maombi
Kebo hii ya maboksi ya PVC ina msingi mmoja. Inatumika katika magari ambapo kipenyo kidogo na uzito mdogo unahitajika.
Ujenzi:
Kondakta: shaba iliyoingizwa laini, kulingana na ASTM B3
Insulation: PVC
Uzingatiaji wa Kawaida: SAE J1128
Vigezo vya kiufundi:
Joto la kufanya kazi: -40 °C hadi +80 °C
KONDAKTA | UZIMAJI | CABLE |
|
| |||
SIZE | MSALABA NOMINAL- SEHEMU | HAPANA. NA DIA. YA WAYA | DIAMETER MAX. | UKUTA UNENE MIN. | UKUTA UNENE NOM. | UJUMLA WA DIAMETER MAX. | UZITO TAKRIBANI. |
AWG | MM2 | HAPANA./MM | MM | MM | MM | MM | KG/KM |
22 | 1 x 0.35 | 7/0.25 | 0.76 | 0.28 | 0.4 | 1.7 | 6 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.28 | 0.4 | 1.9 | 8 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
18 | 1x 0.80 | 19/0.23 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
16 | 1x 1.00 | 19/0.28 | 1.45 | 0.28 | 0.4 | 2.4 | 15 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.28 | 0.4 | 2.7 | 22 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.3 | 34 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.35 | 0.5 | 4 | 53 |
8* | 1 x 8.00 | 49/0.46 | 4.06 | 0.39 | 0.55 | 4.9 | 85 |
Andika ujumbe wako hapa na ututumie